Shoot distance | Projectile type | Sample number | DOP (PLASTICINE) (mm); with AIR GAP (100 mm) | Diameter (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Mean | X | Y | Mean | |||
50 metre | WC - 8Co core | 1 | 56.42 | 58.03 | 58.16 | 57.54 | 77.46 | 88.37 | 82.92 |
2 | 52.00 | 52.50 | 55.00 | 53.17 | 70.00 | 71.18 | 70.59 | ||
3 | 47.26 | 48.35 | 50.32 | 48.64 | 68.76 | 70.50 | 69.63 | ||
Minimum | |||||||||
Maximum | |||||||||
Mean | |||||||||
Pindad’s standard steel core | 1 | 45.46 | 45.93 | 46.25 | 45.88 | 38.64 | 41.73 | 40.19 | |
2 | 40.99 | 43.89 | 45.40 | 43.43 | 34.53 | 38.98 | 36.76 | ||
3 | 37.78 | 39.80 | 41.20 | 39.59 | 26.27 | 35.91 | 31.09 | ||
Minimum | |||||||||
Maximum | |||||||||
Mean |